100 g de produs | Proteine, g | Grăsime, g | Carbohidrații, g | Calorii, kcal | |
---|---|---|---|---|---|
Coșuri Wings 16 | 13.8 | 19.5 | 18.6 | 306 | |
Coșul de 25 de aripi | 16.6 | 20.7 | 15.4 | 314 | |
Coșul duo original și ascuțit | 16.5 | 15.1 | 17.2 | 271 | |
Coș de cumpărături | 10.2 | 17.0 | 22.3 | 284 | |
Basket Star | 17.0 | 15.1 | 17.2 | 273 | |
Desert Ice Cream Desert Ice Ice Strawberry sau Ciocolata KFC | 3.6 | 3.4 | 32.0 | 173 | |
Desert Ice Cream conuri de vară KFC | 4.4 | 3.9 | 25.3 | 154 | |
Desert Ice Cream Summer Fantasy Căpșuni KFC | 3.5 | 3.5 | 30.5 | 167 | |
Desert Patty Hot Pie Duet Cherry și KFC Chocolate | 7.5 | 29.8 | 58.3 | 531 | |
Desert Cheesecake New York Caramel KFC | 6.8 | 21.2 | 32.1 | 346 | |
Desert Cheesecake New York Strawberry KFC | 5.2 | 20.3 | 34.1 | 339 | |
Desert Cheesecake New York Ciocolată KFC | 5.5 | 20.7 | 33.1 | 341 | |
Mic dejun Bigger Morning original | 11.0 | 9.9 | 20.4 | 214 | |
Mic dejun Bigger picant picant | 10.5 | 8.8 | 20.8 | 205 | |
Micul dejun KFC Pancakes | 8 | 4.7 | 32,9 | 205 | |
Dimineata Boxmaster | 9.4 | 10.5 | 17.9 | 203 | |
Pauză pentru micul dejun | 11.2 | 10.9 | 22.8 | 234 | |
Micul dejun Booster | 12.6 | 10.1 | 19.5 | 219 | |
Mic dejun Potato Khashbrawn KFC | 2.4 | 52.0 | 14.1 | 534 | |
Micul dejun KFC Oatmeal | 3.3 | 1.9 | 16.0 | 94 | |
Micul dejun | 11.3 | 8.5 | 24.7 | 220 | |
Dimineața micul dejun | 10.6 | 10.4 | 18.8 | 212 | |
Micul dejun KFC Pâine prăjită | 11.1 | 12,0 | 34.1 | 288 | |
Micul dejun KFC Fried Eggs | 18,9 | 13.9 | 6.6 | 228 | |
KFC cartofi prăjiți (porție standard) | 3.8 | 15.5 | 30.1 | 276 | |
Lapte Shake Lapte de căpșune din lemn de căpșuni KFC 400 ml | 3.4 | 3.5 | 27.2 | 143 | |
Milkhake Lapte de ciocolată-Nuci Cocktail KFC 400 ml | 3.4 | 3.5 | 27.2 | 154 | |
Puiul 1 aripă KFC | 16.6 | 20.7 | 15.4 | 314 | |
Pui 1 picior KFC | 21.4 | 12.6 | 10.1 | 239 | |
Pui 1 benzi originale | 24.5 | 15.2 | 13.7 | 290 | |
Pui 1 fâșii picante | 22.3 | 10.3 | 15.8 | 245 | |
Pui de bytes Sharp | 23.5 | 11.9 | 16.6 | 268 | |
Chicken Bytesa Teriyaki | 15.1 | 8.9 | 26.0 | 244 | |
KFC Cappuccino cafea băutură 300 ml | 1.8 | 1.1 | 10.6 | 60 | |
Caesar salata de lumina KFC (fara dressing) | 10.6 | 7.3 | 7.3 | 137 | |
Sandwich Ai Twister Brânză | 9.7 | 13.7 | 23.3 | 256 | |
Sandwich mai mare | 12.3 | 11.4 | 22.7 | 242 | |
Boxmaster Julien Sandwich | 7.8 | 15.6 | 20.1 | 252 | |
Sandwich toaster de cafea | 8.1 | 15.6 | 20.1 | 252 | |
Sandwich zinger | 11.6 | 10.7 | 22.2 | 231 | |
Sandwich Classic | 10.9 | 8.8 | 24.3 | 220 | |
Sandwich Longer Julien | 13.4 | 15.0 | 26,3 | 297 | |
Sandwich Longuer Kentucky BBQ | 11.6 | 8 | 28,8 | 234 | |
Sandwich sanders | 10.5 | 6.1 | 28,8 | 212 | |
Twister sandwich Wedgie | 4.6 | 18 | 22.2 | 269 | |
Sandwich Twister Julien | 11.1 | 13.9 | 23.6 | 264 | |
Prajitor de paine sandwich | 10.0 | 10.0 | 22.5 | 220 | |
Cheeseburger Julien Sandwich | 11.0 | 10.5 | 25.9 | 242 |
loading...