
| 100 g de produs | Proteine, g | Grăsime, g | Carbohidrații, g | Calorii, kcal | |
|---|---|---|---|---|---|
| BSN Syntha-6 Decadence Bar | 31.6 | 12.6 | 44.2 | 389 | |
| Bar Dymatize Elite XT Gourmet Protein Bar 42 | 35.3 | 11.8 | 40.0 | 376 | |
| Bar Dymatize Elite XT Gourmet Protein Bar 85 | 37.6 | 14.1 | 24.7 | 412 | |
| Sistemul de bare Bar Performance-Bar | 10.0 | 5 | 73.0 | 374 | |
| Herbalife Protein Bar | 29 | 8.6 | 46,0 | 383 | |
| Bar Herbalife Formula 1 Express | 23.7 | 10.7 | 37.1 | 369 | |
| Bar Ironman Slim Bar proteină cu L-carnitină | 14 | 8 | 48 | 320 | |
| Bar Multipower 32% pachet de proteine | 31,7 | 11.0 | 45 | 407 | |
| Multipower Crunch Fit Bar | 15.8 | 14.7 | 55,6 | 419 | |
| Bar Multipower Energate! | 20.0 | 21,7 | 42.9 | 451 | |
| Barul Multipower L-Carnitină | 25 | 8.6 | 38 | 348 | |
| Multipower Power Pack | 28,6 | 10.6 | 45,7 | 389 | |
| Bar MyProtein My Bar Zero | 31.0 | 9.5 | 3.9 | 304 | |
| Bar Optimum Bar 100% din Cris de Zer | 37.1 | 3.6 | 48,6 | 357 | |
| Bar Optimum Complete Protein Diet Bar | 40.0 | 6 | 36 | 360 | |
| Bar Optim Optimal Protein Diet Bar | 40.0 | 5 | 46,0 | 360 | |
| Bar de performanță bar | 5.9 | 19.3 | 60.4 | 439 | |
| Bar Leovit Pierdeți în greutate într-o săptămână Fenielul de muesli cu verde ceai |
4.2 | 12.4 | 59.2 | 367 | |
| Bar Turboslim proteine pentru pierderea în greutate | 16 | 8 | 18 | 220 | |
| Borscht Leovit pierde in greutate intr-o saptamana siberiana cu carne | 19 | 3.5 | 48 | 300 | |
| Napolitane MyProtein Wafers | 35.8 | 21.5 | 31.0 | 466 | |
| Gainer BSN True Mass | 33.1 | 11.0 | 45.5 | 434 | |
| Gainer BSN True Mass 1200 | 16.1 | 5.2 | 71.9 | 397 | |
| Gainer CytoSport Cyto Gainer | 36 | 3.0 | 49.3 | 367 | |
| Gainer CytoSport Monster Mass | 33.3 | 11.3 | 47.3 | 427 | |
| Gainer Dymatize Elite Mass Gainer | 36,7 | 4 | 51.3 | 400 | |
| Gainer Dymatize Elite Mega Gainer | 21.4 | 5.7 | 63.6 | 393 | |
| Gainer Dymatize Mega Gainer | 24 | 5.6 | 71.2 | 432 | |
| Gainer Dymatize Super Mass Gainer | 15.6 | 2.4 | 75,4 | 383 | |
| Gainer Gaspari Real Mass | 15.4 | 1.1 | 76,9 | 378 | |
| Gainer IronMaxx Titan V.2.0 | 24.3 | 2.0 | 63.0 | 388 | |
| Gainer Max Power Big Muscle | 13.9 | 0.5 | 75.6 | 368 | |
| Gainer Muscletech 100% câștigător de primă masă | 14.5 | 0,8 | 75.7 | 254 | |
| Gainer Muscletech Mass Tech Hardcore Pro | 23.3 | 1.5 | 68.3 | 379 | |
| Gainer Muscletech Mass Tech Performance | 25 | 3.5 | 69 | 392 | |
| Gainer Optimum Pro Complex Gainer | 37,7 | 5 | 53.5 | 409 | |
| Gainer Optimum Serious Mass | 15 | 1.0 | 76 | 374 | |
| Gainer Performanță Amino Gainer | 30,8 | 4.2 | 51.7 | 362 | |
| Gainer de performanță Turbo Mass Gainer | 21.3 | 2.6 | 62.9 | 360 | |
| Gainer Ultimate Iso Mass Xtreme Gainer | 42,5 | 4.6 | 52.3 | 425 | |
| Gainer Ultimate Magic Lapte | 42,7 | 24 | 16 | 467 | |
| Gainer | 33.3 | 2.4 | 56.4 | 381 | |
| Gainer Ultimate Juice 2544 | 22.0 | 7.2 | 60,8 | 396 | |
| Gainer Ultimate Juice Revolution 2600 | 21.1 | 5.3 | 64.2 | 385 | |
| Proteina de soia Izolați | 90,1 | 0.2 | 3.9 | 380 | |
| Porridge Dymatize Elite Proteină Granola înaltă | 47,2 | 3.5 | 40.3 | 368 | |
| Porridge Dymatize Elite Cremă de ovaz cu conținut ridicat de proteine | 48,6 | 3.5 | 34.7 | 361 | |
| Porridge Leovit Pierde Greutate într-o săptămână Caise | 9.3 | 4.5 | 66,6 | 344 | |
| Zmeură de ovăz Leovit pierde în greutate într-o săptămână Apple și scorțișoară | 9 | 5.5 | 67,0 | 350 | |
| Kissel Leovit Rețetă de sănătate neutră gastrică | 0.2 | 0.0 | 93,3 | 351 | |
| Cocktail Herbalife Power Recovery | 50,8 | 3.4 | 35.2 | 376 | |
| Herbalife Cocktail Protein Formula 1 | 34.6 | 8.8 | 34.6 | 356 | |
| Herbalife Cocktail Protein Formula 1 Спорт | 35 | 7.6 | 29.7 | 365 | |
| Cocktail Leovit Pierde Greutate intr-o saptamana de proteine-ciocolata | 25 | 14.5 | 37,5 | 388 | |
| Cafeaua Leovit pierde în greutate într-o săptămână Cappuccino pentru pierderea în greutate complexul de ardere a grăsimilor |
6 | 15 | 84 | 500 | |
| BSN Syntha-6 Protein Shake Bea | 5.7 | 1.2 | 2.9 | 45 | |
| Dymatize Elite Băutură de proteine lichide | 22.3 | 0.0 | 0.0 | 89 | |
| Drink FortiCare Orange-Lemon Flavor | 9 | 5.3 | 19.1 | 160 | |
| Cappuccino FortiCare | 9 | 5.3 | 19.1 | 160 | |
| Peach-Ginger FortiCare Bea | 9 | 5.3 | 19.1 | 160 | |
| Băutură Refacere Herbalife Stamina | 20.0 | 0,8 | 72,0 | 376 | |
| Herbalife Hidratarea bea | 0.2 | 0.0 | 13.2 | 226 | |
| Beți ouă de mere din Herbalife | 1.9 | 0.5 | 10.1 | 207 | |
| Bautura Herbalife Stamina Boost | 11.3 | 0.3 | 79,5 | 373 | |
| Fibră Compactă Nutridrink cu aromă de cafea | 9.4 | 10.4 | 25.2 | 240 | |
| Băutură Nutridrink Compact Protein cu aromă de banană | 14.4 | 9.4 | 24.4 | 240 | |
| Bautura Nutridrink Compact Protein Vanilla Flavor | 14.4 | 9.4 | 24.4 | 240 | |
| Consum Nutridrink Compact cu aromă de căpșuni | 14.4 | 9.4 | 24.4 | 240 | |
| Consum Nutridrink Compact cu aromă de cafea | 14.4 | 9.4 | 24.4 | 240 | |
| Nutridrink Compact Protein Peach Mango Bea | 14.4 | 9.4 | 24.4 | 240 | |
| Gust neutru Nutridrink Compact | 9.6 | 9.3 | 29.7 | 240 | |
| Banana Aromatizat cu Nutridrink Bea | 6 | 5.8 | 18.4 | 150 | |
| Nutridrink Băutură de vanilie | 6 | 5.8 | 18.4 | 150 | |
| Nutridrink Strawberry Drink | 6 | 5.8 | 18.4 | 150 | |
| Nutridrink Ciocolată de băutură | 6 | 5.8 | 18.4 | 150 | |
| Renilon băutură aromată de caise | 7.5 | 10.0 | 20.0 | 200 | |
| Renilon bea cu aromă de caramel | 7.5 | 10.0 | 20.0 | 200 | |
| MyProtein Cookie | 51.0 | 13.2 | 27,0 | 427 | |
| Proteină BioTech Statele Unite ale Americii Iso Whey Zero | 85.6 | 1.0 | 2.9 | 362 | |
| Proteina BSN Lean Desert Shake de proteine | 60.0 | 10.0 | 22.9 | 429 |
| 100 g de produs | Proteine, g | Grăsime, g | Carbohidrații, g | Calorii, kcal | |
|---|---|---|---|---|---|
| BSN Syntha-6 Proteină | 50.0 | 13.6 | 31.8 | 455 | |
| BSN Syntha-6 Proteină Isolate | 65,8 | 3.9 | 18.4 | 368 | |
| Proteina CytoSport Complete Whey | 72.7 | 6.8 | 9.1 | 409 | |
| Proteină CytoSport Monster Milk | 64.1 | 11.5 | 21.8 | 449 | |
| CytoSport Protein Laptele de lapte | 45,7 | 17.1 | 22.9 | 429 | |
| CytoSport Protein Laptele de lapte Light | 50.0 | 12,0 | 24 | 400 | |
| Proteină Cytosport Whey Isolate | 83.3 | 0.0 | 10.0 | 333 | |
| Proteina Dymatize Toate Natural Elite Proteine de Whey Isolate | 72,0 | 6 | 12,0 | 375 | |
| Proteina Dymatize Elite Casein | 75 | 1.6 | 12.5 | 344 | |
| Proteina Dymatize Elite Proteine de Ou | 78.7 | 0.0 | 9.8 | 361 | |
| Proteina Dymatize Elite Fusion 7 | 52.3 | 13.6 | 25 | 432 | |
| Dymatize Elite Gourmet Protein | 63.0 | 4.5 | 15 | 360 | |
| Proteina Dymatize Elite Primal | 96,4 | 0.0 | 1.0 | 393 | |
| Proteina Dymatize Elite Izolate de proteine din zer | 74.1 | 4.6 | 6.2 | 352 | |
| Proteina Dymatize Elite XT | 63.0 | 4.5 | 18 | 375 | |
| Proteina Dymatize ISO-100 | 89.3 | 0.0 | 0.0 | 379 | |
| Proteina Fit Foods Mutant Whey | 61.1 | 8.3 | 13.9 | 389 | |
| Proteină Gaspari IntraPro | 69.4 | 9.7 | 13.9 | 431 | |
| Proteină Gaspari MyoFusion | 61,5 | 5.1 | 23.1 | 404 | |
| Proteină IronMaxx Proteină din zer 100% | 77.3 | 6.2 | 6.3 | 395 | |
| Proteina IronMaxx Musclin V.2.0 | 84.8 | 2.5 | 1.9 | 373 | |
| Proteina Lactomin 80 Concentrat de proteine din zer | 80.0 | 5 | 5 | 370 | |
| Max Protein Proteine 100 Proteine | 70.0 | 4 | 9.6 | 350 | |
| Proteina Maxler 100% din aurul de aur | 75.7 | 6 | 15.1 | 394 | |
| Proteină Multipower 100% Proteină din Zer | 75 | 5.6 | 10.0 | 392 | |
| Proteina Multipower Izolate din zer Pure 100 | 87 | 1.3 | 2.2 | 370 | |
| Proteina Multipower Whey Protein Iso Complex | 75 | 1.7 | 15 | 373 | |
| Proteină Multipower Xplode | 55 | 2.5 | 34 | 380 | |
| Proteină Muscle Rush Whey | 80.0 | 5.7 | 14.3 | 429 | |
| Proteină Muscletech 100% Premium Proteină din Zer Plus | 62,0 | 3.0 | 28 | 375 | |
| Proteină Muscletech Nitro Tech Hardcore Pro | 75.8 | 4.5 | 9.1 | 394 | |
| Proteina Muscletech Nitro Tech Performance | 83,0 | 4 | 3.0 | 388 | |
| Proteina MyProtein Impact Whey Isolate | 86 | 0.3 | 6.6 | 374 | |
| Proteina MyProtein Impact Proteine din zer | 82.0 | 7.5 | 4 | 412 | |
| Optimum de proteine 100% cazeină de aur standard | 75 | 1.6 | 9.4 | 375 | |
| Proteine optime 100% Ouă de aur Standard | 85.7 | 1.8 | 7.1 | 393 | |
| Proteină optimă 100% proteină de soia | 80.6 | 4.8 | 6.5 | 387 | |
| Proteine optime 100% din aur standard | 75 | 3.8 | 12.5 | 375 | |
| Proteine optime 100% din aur standard Natural | 75 | 3.8 | 12.5 | 375 | |
| Proteine Optimum Classic Whey | 72,4 | 5.2 | 13.8 | 414 | |
| Proteine Optimum Performance Whey | 56.4 | 10.3 | 23.1 | 410 | |
| Protein Optimum Platinum Hydro Builder | 57.7 | 4.8 | 15.4 | 346 | |
| Proteina Optimum Platinum Hydro Whey | 76,9 | 2.6 | 5.1 | 359 | |
| Proteina Optimum Pro Complex | 81,1 | 1.4 | 6.8 | 365 | |
| Proteine de performanță Pure Whey | 77.2 | 6.3 | 7.4 | 395 | |
| Proteina de performanță complex de proteine superioare | 80.0 | 2.3 | 4.8 | 360 | |
| Proteina PureProtein Multi Protein | 70.0 | 5 | 22.0 | 412 | |
| RLine Proteine din zer | 65 | 8.3 | 14.6 | 393 | |
| Протеин San Meta Force 5 | 78 | 6 | 6 | 390 | |
| Proteina Syntrax Essence | 82.1 | 0.0 | 0.0 | 321 | |
| Syntrax Matrix 2.0 Protein | 74.2 | 6.5 | 9.7 | 387 | |
| Proteina Syntrax Nectar | 85.2 | 0.0 | 0.0 | 333 | |
| Proteina Syntrax Nectar Naturals | 85.2 | 0.0 | 0.0 | 333 | |
| Proteina Syntrax Nectar Sweets | 85.7 | 0.0 | 0.0 | 357 | |
| Proteină Twinlab 100% combustibil din proteine din zer | 65,8 | 9.2 | 13.1 | 398 | |
| Protein Ultimate ISO-Cool | 88,5 | 0.0 | 0.0 | 354 | |
| Proteina Ultimate ISO-Sensation 93 | 93.8 | 0.0 | 3.1 | 406 | |
| Proteină Ultimate Isopreme Pure Izolați din zer bioactiv | 85.7 | 2.9 | 5.7 | 383 | |
| Proteina Ultimate Prostar 100% Proteină din Zer | 81.0 | 5.3 | 7 | 401 | |
| Proteină Ultimate Prostar Whey Gourmet Protein | 83.3 | 3.3 | 6.7 | 400 | |
| Proteina de proteine izolate | 83.3 | 4.2 | 12.5 | 417 | |
| Proteină Vansiton Extra | 78 | 5 | 15 | 415 | |
| BSN Evotest Blend | 0.0 | 0.0 | 50.0 | 200 | |
| Un amestec de BSN N.O.-Xplode 2.0 | 0.0 | 0.0 | 44.4 | 178 | |
| Un amestec de BSN N.O.-Xplode 2.0 Caffeine Free | 0.0 | 0.0 | 44.4 | 178 | |
| BSN mix Volumaize | 0.0 | 0.0 | 67.8 | 271 | |
| Se amestecă CytoSport Fast Twich | 13.0 | 0.0 | 65.2 | 304 | |
| Herbalife Protein Formula 3 Blend | 83,0 | 4.3 | 3.7 | 375 | |
| Amestec Multipower BCAA pulbere | 60.0 | 0.0 | 22.0 | 300 | |
| Blend Multipower Muscle Effect | 32,7 | 0.2 | 46.2 | 336 | |
| Blend Muscletech Anotest Performance | 0.0 | 0.0 | 14.3 | 357 | |
| Muscletech Celulă Tech Hardcore Pro Blend | 0.0 | 0.0 | 77 | 360 | |
| Muscletech Cell Tech Performance Mix | 0.0 | 0.0 | 77.6 | 367 | |
| Se amestecă Muscletech Meso-Tech Completă | 51.3 | 3.8 | 41.0 | 359 | |
| Se amestecă optim după max | 42.1 | 4.2 | 42.1 | 368 | |
| Se amestecă complexul optim de pre-încărcare a creatinei | 0.0 | 0.0 | 73.7 | 295 | |
| PureProtein mix pentru prepararea clătitelor Proteine clătite |
35 | 2.7 | 43.9 | 340 | |
| Supa de roșii Herbalife cu busuioc | 22.0 | 2.0 | 47 | 326 | |
| Supă Leovit pierde în greutate săptămânal dovleac cu migdale | 7 | 6 | 49 | 275 | |
| Supă de cremă Leovit Pierde în greutate într-o săptămână din roșii în stil toscane | 6.5 | 5 | 45 | 250 |
