100 g de produs | Proteine, g | Grăsime, g | Carbohidrații, g | Calorii, kcal | |
---|---|---|---|---|---|
Făina de grăsime s-a topit | 0.0 | 99.7 | 0.0 | 897 | |
Carne de vită cu grăsime coaptă | 0.0 | 99.7 | 0.0 | 897 | |
Ulei de ficat de cod | 0.0 | 99,8 | 0.0 | 898 | |
Produse de cofetărie pentru produse din ciocolată | 0.0 | 99.7 | 0.0 | 897 | |
Grasime de patiserie solidă | 0.0 | 99,8 | 0.0 | 898 | |
Oasele de grăsime s-au topit | 0.0 | 99.7 | 0.0 | 897 | |
Gătitul de grăsime | 0.0 | 99.7 | 0.0 | 897 | |
Carne de pui | 0.0 | 99.7 | 0.0 | 897 | |
Ulei de pește | 0.0 | 100.0 | 0.0 | 902 | |
Grăsimea de porc s-a topit | 0.0 | 99.6 | 0.0 | 896 | |
Margarină cu conținut scăzut de grăsimi | 0.5 | 60.0 | 0.7 | 545 | |
Margarina slavă | 0.3 | 82.0 | 0.1 | 743 | |
Crema de margarină | 0.5 | 82.0 | 0.0 | 745 | |
Lapte de masă margarină | 0.3 | 82.0 | 1.0 | 743 | |
Margarina Extra | 0.5 | 82.0 | 1.0 | 744 | |
Uleiul de caise | 0.0 | 99.9 | 0.0 | 899 | |
Ulei de avocado | 0.0 | 100.0 | 0.0 | 884 | |
Ulei de amarant | 0.0 | 81.8 | 0.0 | 736 | |
Unt de arahide | 0.0 | 99.9 | 0.0 | 899 | |
Unt de arahide PB2 сухое обезжиренное | 37,5 | 8.3 | 37,5 | 375 | |
Ulei de semințe de struguri | 0.0 | 99.9 | 0.0 | 899 | |
Ulei de muștar | 0.0 | 99,8 | 0.0 | 898 | |
Uleiul de uleiul | 0.0 | 99,8 | 0.0 | 898 | |
Ulei de germeni de grâu | 0.0 | 100.0 | 0.0 | 884 | |
Ylang Ylang Oil | 0.0 | 99.0 | 0.0 | 890 | |
Unt de cacao | 0.0 | 99.9 | 0.0 | 899 | |
Ulei de canola | 0.0 | 99.0 | 0.0 | 898 | |
Ulei de nuci de pin | 0.0 | 99.0 | 0.0 | 898 | |
Ulei de cocos | 0.0 | 99.9 | 0.0 | 899 | |
Ulei de cânepă | 0.0 | 99.9 | 0.0 | 899 | |
Ulei de porumb | 0.0 | 99.9 | 0.0 | 899 | |
Uleiul de susan | 0.0 | 99.9 | 0.0 | 899 | |
Ulei de lămâie | 0.0 | 100.0 | 0.0 | 900 | |
Uleiul de semințe de in | 0.0 | 99,8 | 0.0 | 898 | |
Uleiul de macadamie | 9.2 | 74,6 | 10.0 | 708 | |
Ulei din semințe de mac | 0.0 | 99,8 | 0.0 | 898 | |
Ulei de migdale | 0.0 | 90,7 | 0.0 | 816 | |
Uleiul de usturoi | 0.0 | 100.0 | 0.1 | 899 | |
Ulei de cătină | 0.0 | 99,5 | 0.0 | 896 | |
Ulei de ovaz | 0.0 | 99.0 | 0.0 | 890 | |
Uleiul de măsline | 0.0 | 99,8 | 0.0 | 898 | |
Uleiul de măsline Tierras de Olivos Агро-Альянс | 0.0 | 99.9 | 0.0 | 900 | |
Ulei de nut | 0.0 | 100.0 | 0.0 | 899 | |
Ulei de palmier | 0.0 | 99.9 | 0.0 | 899 | |
Ulei de floarea-soarelui | 0.0 | 99.9 | 0.0 | 899 | |
Uleiul de rapiță de soia | 0.0 | 99.9 | 0.0 | 899 | |
Uleiul de rapiță | 0.0 | 99.9 | 0.0 | 899 | |
Ulei vegetal nerafinat | 0.0 | 99.0 | 0.0 | 899 | |
Ulei vegetal rafinat | 0.0 | 99.0 | 0.0 | 899 | |
Un ulei de tigaie | 0.0 | 98.0 | 0.0 | 889 | |
Ulei de brusture | 0.0 | 100.0 | 0.0 | 930 | |
Ulei de șofrănel | 0.0 | 100.0 | 0.0 | 880 | |
unt | 0.5 | 82.5 | 0,8 | 748 | |
unt 60% | 1.3 | 60.0 | 1.7 | 552 | |
unt 67% | 1.0 | 67,0 | 1.6 | 610 | |
unt Валио 82% | 0.7 | 82.0 | 0.7 | 740 | |
unt крестьянское несолёное 72,5% | 1.0 | 72.5 | 1.4 | 662 | |
unt крестьянское солёное 72,5% | 1.0 | 72.5 | 1.4 | 662 | |
Ulei de soia | 0.0 | 99.9 | 0.0 | 899 | |
unt topit | 0.2 | 99.0 | 0.0 | 892 | |
Ulei de semințe de dovleac | 0.0 | 99,5 | 0.0 | 896 | |
Ulei de bumbac | 0.0 | 99.0 | 0.0 | 899 | |
Unt de shea (Shea) | 0.0 | 98.0 | 0.0 | 884 | |
Hop conuri ulei | 0.0 | 99.0 | 0.0 | 897 | |
Unt de ciocolată | 1.5 | 62,0 | 18.6 | 642 | |
Спред растительно-grăsimiой Нежный | 0.0 | 40.0 | 0.0 | 360 | |
tahina | 24,0 | 62,0 | 10.0 | 695 |
loading...